Roofing costs Bath
Roofing Cost Guide
Bath 2026
Real price ranges for roof repairs, new roofs, flat roofs, leadwork and guttering in Bath. Based on what we actually charge — not national averages. All quotes are free and written before work starts.

Roof repair costs
Most repair call-outs in Bath fall into a predictable range. Access is the biggest variable — a simple terrace with straightforward ladder access costs less than a tall Georgian property requiring scaffold.
| Job | Typical cost |
|---|---|
| Single tile or stone slate replacement | £160–£260 |
| Ridge tile re-bedding | £200–£400 |
| Flashing repair | £180–£360 |
| Leak tracing & repair | £200–£450 |
| Storm damage repair | £250–£600 |
| Moss treatment & clean | £150–£400 |
See our full roof repairs page for more detail on what each repair involves.
Full re-roofing costs
Re-roofing costs depend on roof size, pitch, access, material and how much timber replacement is needed. Your written quote gives a fixed price before work starts.
| Property type | Typical cost |
|---|---|
| Terraced house (2-bed), concrete tile | £5,500–£9,500 |
| Semi-detached (3-bed) | £7,000–£12,000 |
| Detached (4-bed) | £10,500–£17,000 |
| Natural stone slate uplift | +15–25% over standard tile |
| Reclaimed stone slate (conservation match) | Similar to new natural stone |
See our full new roofs page for a detailed breakdown of what’s included.
Flat roof (EPDM) costs
EPDM rubber is what we fit for new flat roofs and replacements — see our flat roofs page for why we recommend it over felt.
| Roof size | Typical cost |
|---|---|
| Small flat roof (garage/porch, <15m²) | £700–£1,400 |
| Standard extension (15–30m²) | £1,500–£3,500 |
| Large flat roof (30–60m²) | £3,500–£6,000+ |
Other common costs
| Job | Typical cost |
|---|---|
| Single chimney flashing | £350–£700 |
| Valley re-lead | £400–£900 |
| Full re-lead (whole roof) | £1,200–£3,000+ |
| Guttering repair / section replace | £120–£300 |
| Full guttering replacement (terrace) | £600–£1,400 |
| Chimney repointing | £350–£750 |
See our leadwork, guttering and chimney repairs pages for more detail.
These figures are guides based on typical Bath jobs, not national averages. For guidance on your rights and what to check before hiring a tradesperson, see Citizens Advice.
Want a proper written quote?
Free site visit, fixed price, no obligation — get an accurate figure for your specific job.
